Size chart
T-Shirt Size Guide
Please note: All measurements are in **cm** and represent body measurements, not garment dimensions.
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 66 | 56 | 56 | 52 |
| M | 68 | 58 | 58 | 53 |
| L | 70 | 60 | 60 | 54 |
| XL | 72 | 62 | 62 | 54.5 |
| 2XL | 74 | 64 | 64 | 55 |
| 3XL | 76 | 66 | 66 | 55.5 |
| 4XL | 78 | 68 | 68 | 56 |
Hoodies Size Guide
Please note: All measurements are in **cm** and represent body measurements, not garment dimensions. Height reference is provided as a guideline.
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Height Ref. (cm) |
|---|---|---|---|---|---|
| M | 65 | 55 | 55 | 52 | 160-165 |
| L | 67 | 57 | 57 | 53 | 165-170 |
| XL | 69 | 59 | 59 | 54 | 170-175 |
| 2XL | 71 | 61 | 61 | 55 | 175-180 |
| 3XL | 73 | 63 | 63 | 56 | 180-185 |
| 4XL | 75 | 65 | 65 | 57 | 185-190 |
| 5XL | 77 | 67 | 67 | 58 | 190-195 |
Cap Measurement Size Chart
| Measurement | Value |
|---|---|
| Circumference | 54-60 cm |
| Brim Length | 7 cm |
| Height | 11 cm |
Please note: The size is measured manually, and there may be slight discrepancies due to different measurement methods.